HOME
March 19th, 2010 
Rick Byrd
Broker

print version
Property IdTotal amount of dollars owed on the property up to commencment of foreclosure proceedings.  This is the listed amount that the lender says they will start the biding at trustees sales/auction.  Generaly this is called the opening bid or estimated bid.On the day of the actual foreclsoure sale/auction this is the amount that the lender authorizes the representive of lender to sell the property for.  What I refer to as the trustees sale Sales priceAfter the property has reverted to the lender or sold to a third property it is listed in the MLS as a REO property and sold by a realtor.  I refer to this as the MLS ListingThis is the amount that the property sold to the general public via the MLS.  I refer to this as the Final Sales# bedrooms and bathroomsSq FtDays on market from the day listed on MLS till it went under contract to be sold.  Analysis of Total Price increase from TS to Final Sal. Could be condsidered investment profit.Analysis of price Difference from TS to when listed on MLSPrice Diff MLS to Final Sales
1016$334,000$174,472$189,000$201,0004 b 2 b203964$26,528$14,528$12,000
1050$519,218$299,999$284,900$310,0003 b 2 b158492$10,001-$15,099$25,100
1017$290,624$174,000$185,000$205,0003 b 3 b1495 $31,000$11,000$20,000
2080$240,831$150,000$165,000$180,0003 b 2 b  $30,000$15,000$15,000
7063$217,793$145,065$159,000$170,0002 b 2 b  $24,935$13,935$11,000
8011$366,756$256,160$267,000$290,0003 b 3 b2427 $33,840$10,840$23,000
21$334,940$193,500$199,900$211,8943 b 2b  $18,394$6,400$11,994
1010$254,081$165,000$179,900$192,0003 b 3 b1505 $27,000$14,900$12,100
2014$489,390$285,000$375,000$400,0005 b 3 b37397$115,000$90,000$25,000
2087$322,884$157,420$185,900$191,0004b 3b172512$33,580$28,480$5,100
3017$317,101$181,776$199,050$210,0004 b 3 b201454$28,224$17,274$10,950
7006$336,393$195,000$215,000$275,0003 b2 b1197714$80,000$20,000$60,000
3004$473,467$236,130$252,000$265,0005 b 4 b230013$28,870$15,870$13,000
5$195,239$196,680$266,900$275,0003 b 3 b265320$78,320$70,220$8,100
2038$269,806$206,250$210,000$225,0003 b 2 b14353$18,750$3,750$15,000
2030$223,843$127,500$144,900$163,0002 b 3 b131034$35,500$17,400$18,100
8$246,396$142,500$159,000$180,0003 b 3 b146235$37,500$16,500$21,000
3056$268,080$187,910$209,900$219,0003 b 3 b188672$31,090$21,990$9,100
1059$306,398$161,500$204,900$215,0003 b 3 b171431$53,500$43,400$10,100
3028$308,987$202,500$210,000$230,0003 b 3b 205412$27,500$7,500$20,000
1049$240,694$210,000$230,000$240,0004 b 3 b229741$30,000$20,000$10,000
1052$248,228$168,570$205,000$230,0004 b 3 b167630$61,430$36,430$25,000
7026$458,220$242,638$294,900$320,0005 b 3 b31343$77,362$52,262$25,100
4105$417,504$100$299,900$310,0005 b 3 b2300111$309,900$299,800$10,100
50$398,339$246,750$287,000$335,5004 b 3 b27288$88,750$40,250$48,500
4113$631,039$297,000$319,900$355,0005 b 3 b313420$58,000$22,900$35,100
3006$172,708$174,029$200,000$215,0003 b 2 b132282$40,971$25,971$15,000
4016$440,399$274,875$286,900$320,000   $45,125$12,025$33,100
2018$574,610$334,517$350,900$409,0004 b 3 b29400$74,483-$298,617$373,100
4025$243,203$144,200$150,000$225,0003 b 2 b10463$80,800$5,800$75,000
3015$773,415$405,875$504,900$514,0003 b 3 b365110$108,125$99,025$9,100
admin listings buying selling privacy policy contact site map