HOME
March 11th, 2010 
Rick Byrd
Broker

print version
Sale DateAmt owedZipAddress
    
10/26/2009 10:00$256,692.78  8912326 E SERENE AVE #206, LAS VEGAS, 89123
10/26/2009 10:00$342,126.35  8912332 E SERENE AVE #103, LAS VEGAS, 89123
10/28/2009 10:00$212,186.22  8912326 E SERENE AVE #101, LAS VEGAS, 89123
10/29/2009 10:00$334,896.89  8912344 E SERENE AVE #303, LAS VEGAS, 89123
11/2/2009 10:00$419,558.98  8912326 E SERENE AVE #404, LAS VEGAS, 89123
11/2/2009 10:00$361,631.29  8912350 E SERENE AVE #423, LAS VEGAS, 89123
11/3/2009 10:00$263,529.66  8912368 E SERENE AVE #212, LAS VEGAS, 89123
11/4/2009 10:00$423,366.00  8912356 E SERENE AVE #208, LAS VEGAS, 89123
11/4/2009 10:00$215,699.11  8912362 E SERENE AVE #208, LAS VEGAS, 89123
11/5/2009 10:00$285,945.22  8912338 E SERENE AVE #429, LAS VEGAS, 89123
11/6/2009 10:00$319,337.14  8912326 E SERENE AVE #112, LAS VEGAS, 89123
11/6/2009 10:00$254,466.95  8912326 E SERENE AVE #116 BLDG 7, LAS VEGAS, 89123
11/6/2009 10:00$251,424.36  8912338 E SERENE AVE #312, LAS VEGAS, 89123
11/6/2009 10:00$362,101.16  8912368 E SERENE AVE #404, LAS VEGAS, 89123
11/9/2009 10:00$316,789.87  8912332 E SERENE #123, LAS VEGAS, 89123
11/9/2009 10:00$278,923.59  8912338 E SERENE AVE #432, LAS VEGAS, 89123
11/12/2009 10:00$353,780.01  8912338 E SERENE AVE #437, LAS VEGAS, 89123
11/12/2009 10:00$327,055.69  8912344 E SERENE AVE #414, LAS VEGAS, 89123
11/12/2009 10:00$323,805.64  8912344 E SERENE AVE #414, LAS VEGAS, 89123
11/12/2009 10:00$294,689.34  8912350 E SERENE AVE BLDG 4 #403, LAS VEGAS, 89123
11/12/2009 10:00$194,841.55  8912368 E SERENE AVE #114, LAS VEGAS, 89123
11/13/2009 10:00$297,156.27  8912326 E SERENE AVE #304, LAS VEGAS, 89123
11/13/2009 10:00$323,295.31  8912332 E SERENE AVE #418, LAS VEGAS, 89123
11/13/2009 10:00$138,787.29  8912338 E SERENE AVE #235, LAS VEGAS, 89123
11/13/2009 10:00$273,272.55  8912338 E SERENE AVE #418, LAS VEGAS, 89123
11/13/2009 10:00$340,239.38  8912338 E SERENE AVE #422, LAS VEGAS, 89123
11/13/2009 10:00$460,457.67  8912350 E SERENE AVE #223, LAS VEGAS, 89123
11/16/2009 10:00$231,990.72  8912326 E SERENE AVE., UNIT 122, LAS VEGAS, 89123
11/16/2009 10:00$457,559.61  8912332 E SERENE AVE #403, LAS VEGAS, 89123
11/16/2009 10:00$264,157.71  8912350 E SERENE AVE #321 BLDG 4, LAS VEGAS, 89123
11/17/2009 10:00$311,222.63  8912344 E SERENE AVE #203, LAS VEGAS, 89123
11/17/2009 10:00$367,974.67  8912344 E SERENE AVE #312, LAS VEGAS, 89123
11/19/2009 10:00$328,894.89  8912338 E SERENE AVE #104, LAS VEGAS, 89123
11/19/2009 10:00$211,667.93  8912338 E SERENE AVE, LAS VEGAS, 89123
11/23/2009 10:00$271,535.06  8912344 E SERENE AVE #422, LAS VEGAS, 89123
11/23/2009 10:00$340,821.44  8912362 E SERENE AVE #126, LAS VEGAS, 89123
12/4/2009 10:00$439,119.46  8912350 E SERENE AVE #222, LAS VEGAS, 89123
12/14/2009 10:00$256,926.11  8912356 E SERENE AVE #119, LAS VEGAS, 89123
12/14/2009 10:00$346,884.53  8912356 E SERENE AVE #411, LAS VEGAS, 89123
12/14/2009 10:00$247,046.97  8912368 E SERENE AVE #216, LAS VEGAS, 89123
12/16/2009 10:00$297,263.62  8912362 E SERENE AVE #334, LAS VEGAS, 89123
    
    
    
admin listings buying selling privacy policy contact site map