HOME
March 16th, 2010 
Rick Byrd
Broker

print version
Sale DateAmt OwedAddress
10/26/2009 10:00$172,993.29 505 ZUBER AVE, HENDERSON, 89011
10/26/2009 10:00$240,255.01 412 ENGEL AVE, HENDERSON, 89011
10/26/2009 10:00$547,454.92 1062 VIA SAINT ;UCIA PL, HENDERSON, 89011
10/26/2009 10:00$547,121.28 1254 CASA PALERMO CIR, HENDERSON, 89011
10/27/2009 10:00$347,303.53 15 VIA MANTOVA #103, HENDERSON, 89011
10/28/2009 9:30$6,426,375.00 SEE NOTICE OF TRUSTEE'S SALE, HENDERSON, 89011
10/28/2009 10:00$601,573.56 16 VIA VISONE #9101, HENDERSON, 89011
10/28/2009 10:00$408,929.66 29 MONTELAGO BLVD #140, HENDERSON, 89011
10/28/2009 10:00$653,843.01 1256 OLIVIA PARKWAY, HENDERSON, 89011
10/28/2009 16:00$3,801.20 673 SUMMIT VALLEY LN, HENDERSON, 89011
10/29/2009 10:00$3,468,406.23 580 PARKSON RD, HENDERSON, 89011
10/29/2009 10:00$269,240.08 5942 CRUMBLING RIDGE ST, HENDERSON, 89011
11/2/2009 10:00$586,522.63 29 MONTELAGO BLVD #121, HENDERSON, 89011
11/2/2009 10:00$325,707.73 723 BLUE BARREL ST, HENDERSON, 89011
11/2/2009 10:00$210,225.19 667 TALIPUT PALM PL, HENDERSON, 89011
11/2/2009 10:00$366,033.53 531 VIA RIPAGRANDE AVE, HENDERSON, 89011
11/2/2009 10:00$522,692.91 20 VIA MANTOVA #209, HENDERSON, 89011
11/2/2009 10:00$204,557.31 727 TALIPUT PALM PL, HENDERSON, 89011
11/2/2009 10:00$478,681.15 26 STRADA PRINCIPALE, HENDERSON, 89011
11/2/2009 10:00$614,313.59 71 CONTRADA FIORE DR, HENDERSON, 89011
11/2/2009 10:00$139,207.59 1845 BEARDEN AVE, HENDERSON, 89011
11/2/2009 10:00$274,722.96 719 BLUE BARREL ST, HENDERSON, 89011
11/2/2009 10:00$347,771.56 266 VIA FRANCIOSA DR, HENDERSON, 89011
11/2/2009 10:00$225,309.66 561 E ROLLY ST, HENDERSON, 89011
11/3/2009 10:00$1,176,282.21 65 LUCE DEL SOLE #3, HENDERSON, 89011
11/3/2009 10:00$301,880.08 605 HITCHEN POST DR, HENDERSON, 89011
11/4/2009 10:00$1,177,080.62 9 GRAND CORNICHE DR, HENDERSON, 89011
11/4/2009 10:00$259,710.22 30 STRADA DI VILLAGGIO #429, HENDERSON, 89011
11/4/2009 10:00$376,375.25 30 STRADA DI VILLAGGIO #313, HENDERSON, 89011
11/4/2009 10:00$281,570.87 5944 SMOKEY QUARTZ CT, HENDERSON, 89011
11/5/2009 10:00$208,132.91 6342 HEAVY GORGE AVE #103, HENDERSON, 89011
11/5/2009 10:00$253,619.01 30 STRADA DI VILLAGGIO #529, HENDERSON, 89011
11/6/2009 10:00$4,779.13 6045 ARIPEKA ST, HENDERSON, 89011
11/6/2009 10:00$6,443.04 6079 ALACHUA ST, HENDERSON, 89011
11/6/2009 10:00$855,544.24 67 CONTRADA FIORE DR, HENDERSON, 89011
11/6/2009 10:00$214,286.07 1416 CHESTNUT ST, HENDERSON, 89011
11/9/2009 10:00$416,997.28 172 ROLLING COVE AVE, HENDERSON, 89011
11/9/2009 10:00$240,614.39 613 PALM WASH LN, HENDERSON, 89011
11/9/2009 10:00$564,952.64 1066 VIA SAINT LUCIA, HENDERSON, 89011
11/9/2009 10:00$146,163.39 6570 TUMBLEWEED RIDGE LN #101, HENDERSON, 89011
11/9/2009 10:00$251,185.79 833 ASPEN PEAK LOOP #613, HENDERSON, 89011
11/9/2009 10:00$773,813.38 19 BENEVOLO DR, HENDERSON, 89011
11/9/2009 10:00$629,659.01 32 VIA VASARI #29104, HENDERSON, 89011
11/9/2009 10:00$612,926.50 212 VIA LUNA ROSA, HENDERSON, 89011
11/9/2009 10:00$325,540.49 812 TENABO CT, HENDERSON, 89011
11/10/2009 10:00$117,453.73 532 SELLERS PL, HENDERSON, 89011
11/10/2009 10:00$320,134.21 732 ARDEN VALLEY AVE, HENDERSON, 89011
11/10/2009 10:00$283,977.99 749 HITCHEN POST DR, HENDERSON, 89011
11/10/2009 10:00$345,554.07 1110 BROKEN HILLS DR, HENDERSON, 89011
11/12/2009 9:30$4,022,175.89 160-27-312-002, 160-27-212-001, HENDERSON, 89011
11/12/2009 10:00$292,952.48 735 RUSTIC DESERT PL, HENDERSON, 89011
11/12/2009 10:00$245,024.62 6609 TUMBLEWEED RIDGE LN #103, HENDERSON, 89011
11/12/2009 10:00$272,981.52 764 SALT FLATS CIR, HENDERSON, 89011
11/12/2009 10:00$233,126.94 6907 DANCING CLOUD AVE, HENDERSON, 89011
11/12/2009 10:00$969,509.31 17 AL CASTELLO CT, HENDERSON, 89011
11/12/2009 10:00$244,191.07 817 TOLLBROOK WAY, HENDERSON, 89011
11/12/2009 10:00$245,572.65 6335 RUSTICATED STONE AVE #103, HENDERSON, 89011
11/13/2009 10:00$187,113.52 6223 ORDAZ AVE #101, HENDERSON, 89011
11/13/2009 10:00$4,101.33 6099 MUSTANG BREEZE #102, HENDERSON, 89011
11/13/2009 10:00$4,543.33 6573 HORSESHOE BAR LN #102, HENDERSON, 89011
11/13/2009 10:00$5,982,000.00 161-35-201-004, LAS VEGAS, 89011
11/13/2009 10:00$781,625.88 2 CORTE VITA, HENDERSON, 89011
11/13/2009 10:00$222,811.19 6988 SMILING CLOUD AVE, HENDERSON, 89011
11/13/2009 10:00$345,702.14 1136 ASPEN CLIFF DR, HENDERSON, 89011
11/13/2009 10:00$301,463.27 700 YEW BARROW CT, HENDERSON, 89011
11/13/2009 10:00$538,721.69 1255 CASA PALERMO CIR, HENDERSON, 89011
11/13/2009 10:00$4,101.33 6099 MUSTANG BREEZE #102, HENDERSON, 89011
11/13/2009 10:00$331,899.61 708 YEW BARROW CT, HENDERSON, 89011
11/13/2009 10:00$4,342.00 833 ASPEN PEAK LOOP #2315, HENDERSON, 89011
11/16/2009 10:00$737,917.35 7 VILLA LIGURIA CT, HENDERSON, 89011
11/16/2009 10:00$769,124.38 3 AVENIDA FIORI, HENDERSON, 89011
11/16/2009 10:00$314,346.69 29 MONTELAGO BLVD #335, HENDERSON, 89011
11/16/2009 10:00$286,505.83 692 MOONLIGHT MESA DR, HENDERSON, 89011
11/17/2009 10:00$278,058.00 711 EMERALD IDOL PL, HENDERSON, 89011
11/17/2009 10:00$2,828,135.28 8 RUE GRIMALDI WAY, HENDERSON, 89011
11/17/2009 10:00$672,339.13 40 LUCE DEL SOL VILLA #3, HENDERSON, 89011
11/18/2009 10:00$237,106.46 1405 CHESTNUT ST, HENDERSON, 89011
11/18/2009 10:00$160,196.38 6098 ALLRED PL #103, HENDERSON, 89011
11/18/2009 10:00$328,137.23 29 MONTELAGO BLVD #541, HENDERSON, 89011
11/18/2009 10:00$464,467.28 1078 VIA CAPASSI WAY, HENDERSON, 89011
11/19/2009 10:00$201,408.97 160-23-416-004, HENDERSON, 89011
11/19/2009 10:00$2,692,016.00 160-22-818-002, 160-23-414-022, HENDERSON, 89011
11/19/2009 10:00$208,214.38 833 ASPEN PEAK LOOP #121, HENDERSON, 89011
11/19/2009 10:00$295,592.39 1029 VIALE PLACENZA PL, HENDERSON, 89011
11/19/2009 10:00$240,119.45 701 HITCHEN POST DR, HENDERSON, 89011
11/19/2009 10:00$176,824.54 833 ASPEN PEAK LOOP #1414, HENDERSON, 89011
11/20/2009 10:00$398,452.23 969 VIA STELLATO ST, HENDERSON, 89011
11/20/2009 10:00$620,984.47 20 VIA MANTOVA #309, HENDERSON, 89011
11/23/2009 10:00$1,059,697.96 10 SERRA BELLISIMA CT, HENDERSON, 89011
11/23/2009 10:00$868,518.34 69 CONTRADA FIORE DR, HENDERSON, 89011
11/23/2009 10:00$201,531.23 508 LONGTREE AVE, HENDERSON, 89011
11/24/2009 10:00$280,949.72 5947 SILVER TRACE CT, HENDERSON, 89011
11/25/2009 16:00$2,240.00 120 ROLLING COVE AVE, HENDERSON, 89011
11/25/2009 16:00$2,342.00 120 ROLLING COVE AVE, HENDERSON, 89011
11/30/2009 10:00$648,484.00 20 VIA MANTOVA #208, HENDERSON, 89011
12/1/2009 10:00$436,738.86 16 CERCHIO BASSO, HENDERSON, 89011
12/1/2009 10:00$664,869.22 20 VIA VASARI #22102, HENDERSON, 89011
12/2/2009 10:00$274,434.32 649 MOONLIGHT MESA DR, HENDERSON, 89011
12/3/2009 10:00$269,256.39 6099 MUSTANG BREEZE TRIAL #103, HENDERSON, 89011
12/3/2009 10:00$6,881.00 833 ASPEN PEAK LOOP #2724, HENDERSON, 89011
12/4/2009 10:00$4,268.94 6097 SLOW BOB ST #101, HENDERSON, 89011
12/4/2009 13:00$5,671.38 1282 CALCIONE DR, HENDERSON, 89011
12/11/2009 10:00$1,043,405.06 48 VIA PARADISO ST, HENDERSON, 89011
12/15/2009 9:30$50,000.00 1084 SKY ROCK CT, HENDERSON, 89011
12/15/2009 10:00$1,615,096.91 8 VIA DEL GARDA, HENDERSON, 89011
12/15/2009 10:00$249,912.17 1021 HYPERION DR, HENDERSON, 89011
12/18/2009 10:00$434,379.26 31 VIA MANTOVA #2, HENDERSON, 89011
12/18/2009 10:00$4,433.00 833 ASPEN PEAK LOOP #2611, HENDERSON, 89011
12/18/2009 13:00$5,023.33 833 ASPEN PEAK LOOP #1512, HENDERSON, 89011
   
admin listings buying selling privacy policy contact site map